Compare and contrast our plans. Choose the one that suits your business needs.
Features | STANDARD | PREMIUM | ENTERPRISE |
---|---|---|---|
Maximum cars | 50 | 100 | Unlimited |
Maximum users | 2 | 5 | 10 |
Location | Single | Multiple* | Multiple* |
Storage Capacity (Additional data:$20 for each 1 GB) |
1 GB | 5 GB | 5 GB |
Window card, Fuel Economy card, VOSA(Sale agreement) |
|||
Purchase orders | |||
Purchase Invoicing | |||
Purchase Invoice Approval | |||
Sales Invoicing | |||
Document library | |||
Digital signature *Additional charge applies |
|||
VIR integration | |||
Facebook plugin | |||
Trademe/Dealerbase integration | |||
Autostock marketplace | |||
Website integration | |||
Finance application module | |||
Android & iPhone App | |||
XERO integration *** |
|||
Autostock CRM *Additional $100 per month |
|||
* Charges are per dealership Please contact us for additional dealership pricing |
Start Free Trial | Start Free Trial | Start Free Trial |