/ month
/ month
/ month
Compare and contrast our plans. Choose the one that suits your business needs.
Features | STANDARD | PREMIUM | ENTERPRISE |
---|---|---|---|
Setup fee | $495 | $595 | $995 |
Maximum cars | 60 | 120 | Unlimited |
Maximum users | 5 | 10 | 20 |
Location | Single | Multiple* | Multiple* |
Storage Capacity (Additional data:$20 for each 1 GB) |
4GB | 6GB | 10GB |
Window card, Fuel Economy card, VOSA(Sale agreement) |
|||
Purchase orders | |||
Purchase Invoicing | |||
Purchase Invoice Approval | |||
Sales Invoicing | |||
Document library | |||
VIR integration | |||
Facebook plugin ** | |||
Trademe/Dealerbase integration | |||
Autostock marketplace | |||
Autotrader integration | |||
Website integration | |||
Finance application module | |||
Android & iPhone App | |||
XERO integration * |
|||
* charges are per dealership |
$89 monthSign up |
$119 monthSign up |
$180 monthSign up |